<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Edtechpost &#187; folksonomy</title>
	<atom:link href="http://www.edtechpost.ca/wordpress/tag/folksonomy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edtechpost.ca/wordpress</link>
	<description>Technologies for Learning, Thinking and Collaborating</description>
	<lastBuildDate>Tue, 07 Feb 2012 00:14:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>thagoo &#8211; meta-search for social bookmark sites</title>
		<link>http://www.edtechpost.ca/wordpress/2007/05/29/thagoo/</link>
		<comments>http://www.edtechpost.ca/wordpress/2007/05/29/thagoo/#comments</comments>
		<pubDate>Tue, 29 May 2007 19:58:31 +0000</pubDate>
		<dc:creator>sleslie</dc:creator>
				<category><![CDATA[The Rest]]></category>
		<category><![CDATA[folksonomy]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[tags]]></category>

		<guid isPermaLink="false">http://www.edtechpost.ca/wordpress/2007/05/29/thagoo-meta-search-for-social-bookmark-sites/</guid>
		<description><![CDATA[http://www.thagoo.com/ So this kind of seems like a good idea, a site which allows you to search tags across a large number of social bookmarking sites, but somehow I expect I&#8217;ll use it as much as I use &#8220;meta-search&#8221; engines, which is to say, not at all. If I knew I was getting the best [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thagoo.com/">http://www.thagoo.com/</a></p>
<p>So this kind of seems like a good idea, a site which allows you to search tags across a large number of social bookmarking sites, but somehow I expect I&#8217;ll use it as much as I use <a href="http://www.lib.berkeley.edu/TeachingLib/Guides/Internet/MetaSearch.html">&#8220;meta-search&#8221; engines</a>, which is to say, not at all.</p>
<p>If I knew I was getting the best stuff from all the sites, and it dealt well with duplication, then maybe. But my experience, which seems borne out by how hard it is to get people to shift off of their habitual search techniques, is that familiarity with the search experience (both interface and reliability of the results, and in the case of social bookmarking, the extent of your affinity or ability to control your sources) trumps the greater span of these &#8216;meta-&#8217; approaches. &#8211; <em>SWL</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.edtechpost.ca/wordpress/2007/05/29/thagoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tagging and Metadata for Social Information Organization Workshop</title>
		<link>http://www.edtechpost.ca/wordpress/2007/04/25/tagging-and-metadata-for-social-information-organization-workshop/</link>
		<comments>http://www.edtechpost.ca/wordpress/2007/04/25/tagging-and-metadata-for-social-information-organization-workshop/#comments</comments>
		<pubDate>Wed, 25 Apr 2007 21:35:01 +0000</pubDate>
		<dc:creator>sleslie</dc:creator>
				<category><![CDATA[The Rest]]></category>
		<category><![CDATA[folksonomy]]></category>
		<category><![CDATA[tagging]]></category>

		<guid isPermaLink="false">http://www.edtechpost.ca/wordpress/2007/04/25/tagging-and-metadata-for-social-information-organization-workshop/</guid>
		<description><![CDATA[http://www2007.redlog.net/ Last week during the &#8220;digital content strategy&#8221; roundtable I sat on at UBC, one of the things I urged was for the librarians there to take tagging seriously (to which I actually got a partially affirmative response). I am not sure if this is a case of &#8220;be careful what you wish for&#8221; but [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www2007.redlog.net/">http://www2007.redlog.net/</a></p>
<p>Last week during the &#8220;digital content strategy&#8221; roundtable I sat on at UBC, one of the things I urged was for the librarians there to take tagging seriously (to which I actually got a partially affirmative response). I am not sure if this is a case of &#8220;be careful what you wish for&#8221; but not long after urging this I see notice of this upcoming workshop, titled &#8220;Tagging and Metadata for Social Information Organization&#8221; being held at my old stomping ground in Banff. Assuming for a second that it can be studied without having all the dynamism that makes it work sucked out of it, here&#8217;s hoping I don&#8217;t have to make pleas like that for too many more years. &#8211; <em>SWL</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.edtechpost.ca/wordpress/2007/04/25/tagging-and-metadata-for-social-information-organization-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackboard&#039;s Social Bookmarking Service</title>
		<link>http://www.edtechpost.ca/wordpress/2007/01/08/blackboards-social-bookmarking-service/</link>
		<comments>http://www.edtechpost.ca/wordpress/2007/01/08/blackboards-social-bookmarking-service/#comments</comments>
		<pubDate>Mon, 08 Jan 2007 17:43:14 +0000</pubDate>
		<dc:creator>sleslie</dc:creator>
				<category><![CDATA[Course Management Systems]]></category>
		<category><![CDATA[blackboard]]></category>
		<category><![CDATA[bookmarking]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[folksonomy]]></category>

		<guid isPermaLink="false">http://www.edtechpost.ca/wordpress/2007/01/08/blackboards-social-bookmarking-service/</guid>
		<description><![CDATA[http://www.scholar.com/ This looks to be a new social bookmarking service launched by Blackboard. The difference from existing services like del.icio.us? Well, not much, as far as I can tell, except that it is aimed solely at Blackboard and WebCT customers (non-customers can search the site and find links, but not contribute). So why would you [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Scholar" href="http://www.scholar.com/">http://www.scholar.com/</a></p>
<p>This looks to be a new social bookmarking service launched by Blackboard. The difference from existing services like del.icio.us? Well, not much, as far as I can tell, except that it is aimed solely at Blackboard and WebCT customers (non-customers can search the site and find links, but not contribute). So why would you use this? Presumably Blackboard had enough existing customers ask them for a social bookmarking facility that was integrated with their Blackboard accounts which they could &#8220;safely&#8221; use with their students.</p>
<p>I am sure they will get demonized for this. Me, sure I&#8217;d love to see systems that instead of creating additional silos and enclaves allowed users to move in an authenticated form from the institution&#8217;s systems to ones out on the general web, you know, have my cake and eat it too. But the customers (that&#8217;s you, right) have got to <strong>demand</strong> this, not expect vendors whose whole business model is &#8216;lock in&#8217; to simply just provide it. And the sad fact of the matter is that none of the internet-wide identity plays seem really up to this. Yet. This is one place where Open Source could make a huge difference, as introducing new features there does not have to be limited solely by the focus on profits. You&#8217;d think. Yet for some reason I still can&#8217;t get a simple OpenID plugin for WordPress. The pundits are right, identity will be big in 2007. But without the move of some major market shaker towards one of the &#8216;open&#8217; approaches, don&#8217;t be surprised if it&#8217;s a continuation of the silo arms race between the bigs (read Google, Yahoo and MSN, not Blackboard) instead of a signle sign on paradise that results. &#8211; <em>SWL</em></p>
<p>UPDATE: Blackboard have updated their blog with more <a href="http://www.educateinnovate.com/blackboard/2007/01/scholars_in_ope.html">details on this initiative</a>, some of which is reminiscent of the <a href="http://www.darcynorman.net/2006/02/14/thoughts-on-the-mythical-school-aggregator-eduglu">EduGlu conversation</a>. Does this mean we can sue them now <img src='http://www.edtechpost.ca/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.edtechpost.ca/wordpress/2007/01/08/blackboards-social-bookmarking-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Group-specific Tagclouds in Academic Portals</title>
		<link>http://www.edtechpost.ca/wordpress/2006/03/16/group-specific-tagclouds-in-academic-portals/</link>
		<comments>http://www.edtechpost.ca/wordpress/2006/03/16/group-specific-tagclouds-in-academic-portals/#comments</comments>
		<pubDate>Thu, 16 Mar 2006 17:57:10 +0000</pubDate>
		<dc:creator>sleslie</dc:creator>
				<category><![CDATA[The Rest]]></category>
		<category><![CDATA[folksonomy]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[tags]]></category>

		<guid isPermaLink="false">http://www.edtechpost.ca/wordpress/2006/03/16/group-specific-tagclouds-in-academic-portals/</guid>
		<description><![CDATA[http://webtools.allegheny.edu/gnosh/ So the other gem for me from Bryan&#8217;s Educause article was the above Gnosh from Allegheny College. Actually, I&#8217;m not sure that it was this tool that excited so much as the idea it inspired. One of the things that has always bugged me about broad tagclouds like the one on del.icio.us or flickr [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Gnosh BETA" href="http://webtools.allegheny.edu/gnosh/">http://webtools.allegheny.edu/gnosh/</a></p>
<p>So the other gem for me from <a href="http://www.educause.edu/apps/er/erm06/erm0621.asp">Bryan&#8217;s Educause article</a> was the above <a href="http://webtools.allegheny.edu/gnosh/">Gnosh</a> from Allegheny College. Actually, I&#8217;m not sure that it was this tool that excited so much as the idea it inspired.</p>
<p>One of the things that has always bugged me about broad tagclouds like the one on <a href="http://del.icio.us/tag/">del.icio.us</a> or <a href="http://www.flickr.com/photos/tags/">flickr</a> is that, well, they are really broad &#8211; there is nothing connecting all of the words appearing in the tagcloud other than that they were used by <em>any</em> user of one of these services, and the userbases on these services are totally heterogenous. So sure, I can see generally what the popular tags for all flickr or del.icio.us users are, but why should I care? What I do care about is what the tags used in <strong>my particular community</strong> are.</p>
<p>How many departments webpages or college portals provide search boxes to Google (or even their own sets of pages)? Lots, right? In both cases, the users using these search boxes have lots more in common than the entire set of users across flickr or del.icio.us, and in fact in cases like portals we typically can get real specific about group memberships and affinities. So if instead of passing their searches directly through to the search engines we first capture locally what the terms they were using, all of a sudden we can build tagclouds of search terms that are locally relevant to that community of users.</p>
<p>So as someone in the Faculty of Science taking this specific Biology course, I might come to my campus portal and beside my personalized search box see a tagcloud of terms that other people in the Faculty of Science had recently used (including my professors). Sort of like displaying the attention of my particular affinity group, and potentially opening up interesting terms I may not have thought to search on.</p>
<p>Probably not very 2.0&#8242;ish, and likely someone will scream &#8216;oh the invasion of privacy&#8217; (though nobody is forcing you to use this search interface) but what I like about the idea is that it is imminently doable right now with almost no new tech &#8211; whether it be this gnosh piece or one of the other tag cloud pieces emerging out there, the only other piece would just be a small script that wrote the search term to a database table before passing it on to whatever search engine you were using (that could be configurable). Someone please tell me if this already all exists and I&#8217;m just being dense before I go off and spend the little time I have free to using my terrible development skills to hack this together, please&#8230;.</p>
<p>(And as an afterthought &#8211; why can&#8217;t I see all of the tags used by myself and people I list as friends in flickr &#8211; or can I? how about all of the tags used by members of the same group? Maybe this is something that is already being done through the API?) &#8211; <em>SWL</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.edtechpost.ca/wordpress/2006/03/16/group-specific-tagclouds-in-academic-portals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>i d e a n t: Tag Literacy</title>
		<link>http://www.edtechpost.ca/wordpress/2005/04/26/i-d-e-a-n-t-tag-literacy/</link>
		<comments>http://www.edtechpost.ca/wordpress/2005/04/26/i-d-e-a-n-t-tag-literacy/#comments</comments>
		<pubDate>Tue, 26 Apr 2005 18:41:28 +0000</pubDate>
		<dc:creator>sleslie</dc:creator>
				<category><![CDATA[The Rest]]></category>
		<category><![CDATA[folksonomy]]></category>
		<category><![CDATA[tags]]></category>

		<guid isPermaLink="false">http://www.edtechpost.ca/wordpress/2005/04/26/i-d-e-a-n-t-tag-literacy/</guid>
		<description><![CDATA[http://ideant.typepad.com/ideant/2005/04/tag_literacy.html I haven&#8217;t been doing a lot of &#8216;me too&#8217; blogging of late (e.g. highlighting what other bloggers have written) but I thought this post deserved a mention, in part because I&#8217;m not sure if Ideant is as widely read as it should be. the piece is a worthwhile read for the folksonomies crowd. I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ideant.typepad.com/ideant/2005/04/tag_literacy.html">http://ideant.typepad.com/ideant/2005/04/tag_literacy.html</a></p>
<p>I haven&#8217;t been doing a lot of &#8216;me too&#8217; blogging of late (e.g. highlighting what other bloggers have written) but I thought this post deserved a mention, in part because I&#8217;m not sure if Ideant is as widely read as it should be. the piece is a worthwhile read for the folksonomies crowd. I like the term &#8220;distributed classification systems&#8221; &#8211; I&#8217;ve been using the term &#8216;dynamic taxonmies&#8217; as <a href="http://www.furl.net/search?enc=UTF-8&amp;search=browse&amp;id=sleslie&amp;sort=&amp;dir=&amp;pos=&amp;keyword=&amp;category=156906&amp;date=0">my Furl category for such articles</a>, but this term I thinks works better. I don&#8217;t have a lot of time for the term &#8216;folksonomies&#8217; but at the end of the day, it&#8217;s hard to argue with a meme. &#8211; <em>SWL</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.edtechpost.ca/wordpress/2005/04/26/i-d-e-a-n-t-tag-literacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Center for the Study of Digital Libraries</title>
		<link>http://www.edtechpost.ca/wordpress/2005/03/21/center-for-the-study-of-digital-libraries/</link>
		<comments>http://www.edtechpost.ca/wordpress/2005/03/21/center-for-the-study-of-digital-libraries/#comments</comments>
		<pubDate>Mon, 21 Mar 2005 19:45:22 +0000</pubDate>
		<dc:creator>sleslie</dc:creator>
				<category><![CDATA[The Rest]]></category>
		<category><![CDATA[folksonomy]]></category>
		<category><![CDATA[library]]></category>

		<guid isPermaLink="false">http://www.edtechpost.ca/wordpress/2005/03/21/center-for-the-study-of-digital-libraries/</guid>
		<description><![CDATA[http://www.csdl.tamu.edu/ I know the &#8220;professionals&#8221; who work on search, taxonomies, the semantic web and the like will all know about this resource, but many who are interested in topics like &#8220;folksonomies&#8221; could do worse than spend a bit of time reading some of the papers published in the CSDL&#8217;s online library of publications. If you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.csdl.tamu.edu/">http://www.csdl.tamu.edu/</a></p>
<p>I know the &#8220;professionals&#8221; who work on search, taxonomies, the semantic web and the like will all know about this resource, but many who are interested in topics like &#8220;folksonomies&#8221; could do worse than spend a bit of time reading some of the papers published in the CSDL&#8217;s <a href="http://csdll.cs.tamu.edu:8080/pubs/">online library of publications</a>. If you are interested in these kinds of topics, be prepared to set aside many hours for what you find, (and also to turn on your &#8216;academic publications&#8217; bullsh*t filter &#8211; god how I detest some of the conventions of academic writing, much as I understand why they exist). &#8211; <em>SWL</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.edtechpost.ca/wordpress/2005/03/21/center-for-the-study-of-digital-libraries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seen on Amazon &#8211; &quot;Statistically Improbable Phrases&quot;</title>
		<link>http://www.edtechpost.ca/wordpress/2005/03/17/seen-on-amazon-statistically-improbable-phrases/</link>
		<comments>http://www.edtechpost.ca/wordpress/2005/03/17/seen-on-amazon-statistically-improbable-phrases/#comments</comments>
		<pubDate>Thu, 17 Mar 2005 21:54:12 +0000</pubDate>
		<dc:creator>sleslie</dc:creator>
				<category><![CDATA[The Rest]]></category>
		<category><![CDATA[folksonomy]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.edtechpost.ca/wordpress/2005/03/17/seen-on-amazon-statistically-improbable-phrases/</guid>
		<description><![CDATA[http://www.amazon.com/gp/search-inside/sipshelp-dp.html Seems like an interesting idea in regards to generating automatic metadata &#8211; generate keyword phrases by analyzing the text and picking out phrases which occur regularly only in that work but not in others. &#8211; SWL]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/search-inside/sipshelp-dp.html/ref=sib_sip_help">http://www.amazon.com/gp/search-inside/sipshelp-dp.html</a></p>
<p>Seems like an interesting idea in regards to generating automatic metadata &#8211; generate keyword phrases by analyzing the text and picking out phrases which occur regularly only in that work but not in others. &#8211; <em>SWL</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.edtechpost.ca/wordpress/2005/03/17/seen-on-amazon-statistically-improbable-phrases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Emergent Classification as a Starting (Not End) Point</title>
		<link>http://www.edtechpost.ca/wordpress/2004/10/21/using-emergent-classification-as-a-starting-not-end-point/</link>
		<comments>http://www.edtechpost.ca/wordpress/2004/10/21/using-emergent-classification-as-a-starting-not-end-point/#comments</comments>
		<pubDate>Thu, 21 Oct 2004 17:14:52 +0000</pubDate>
		<dc:creator>sleslie</dc:creator>
				<category><![CDATA[The Rest]]></category>
		<category><![CDATA[folksonomy]]></category>
		<category><![CDATA[tags]]></category>

		<guid isPermaLink="false">http://www.edtechpost.ca/wordpress/2004/10/21/using-emergent-classification-as-a-starting-not-end-point/</guid>
		<description><![CDATA[http://www.adaptivepath.com/publications/essays/ From elearningpost comes mention of this useful article by Peter Merholz (some may remember him from &#8216;peterme&#8216; days, one of my earliest regular blog reads). D&#8217;Arcy, King and I had been trading emails a few weeks back on the value of emergent classifications systems like those seen in Flickr for use in learning object [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.adaptivepath.com/publications/essays/">http://www.adaptivepath.com/publications/essays/</a></p>
<p>From <a href="http://www.elearningpost.com/">elearningpost</a> comes mention of this useful article by Peter Merholz (some may remember him from &#8216;<a href="http://peterme.com/browsed/browsed060101.html">peterme</a>&#8216; days, one of my earliest regular blog reads).</p>
<p><a href="http://commons.ucalgary.ca/weblogs/dnorman/">D&#8217;Arcy</a>, King and I had been trading emails a few weeks back on the value of emergent classifications systems like those seen in Flickr for use in learning object repositories. Clearly, the idea is getting a bit of play, at least within the blogosphere.</p>
<p>What troubled me was that some of the current executions seemed a little bit like a baby/bathwater thing &#8211; yes, emergent classification systems are interesting and reflect actual users&#8217; language usage, but they are also problematic &#8211; in being flattened, they do not have the depth (and the corresponding teaching ability) that hierarchical taxononmies can offer their users, and are also plagued with some of the problems Merholz points to. I mean, have you ever actually tried to find something you know should be there but didn&#8217;t know the classification for, (as opposed to just serendipidously browsing),  in an flattened keyword system?</p>
<p>Instead, I think Merholz describes better than I did in my emails to D&#8217;Arcy and King what I think we should be looking towards &#8211; using &#8216;emergent&#8217; temrs as the basis for creating connections between terms users actually use, as the basis for continual refinement of more complicated, less flattened, taxonomies.</p>
<p>How would this actually work &#8211; at the very least I think it could show up in things like &#8216;type ahead&#8217; functionality that tries to complete the term you are entering based on previous &#8216;emergenet&#8217; terms, or else asking the user to confirm whether they were using a term in one sense or another after they have submitted their choice. &#8211; <i>SWL</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.edtechpost.ca/wordpress/2004/10/21/using-emergent-classification-as-a-starting-not-end-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAST (FACETED APPLICATION OF SUBJECT TERMINOLOGY)</title>
		<link>http://www.edtechpost.ca/wordpress/2003/10/15/fast-faceted-application-of-subject-terminology/</link>
		<comments>http://www.edtechpost.ca/wordpress/2003/10/15/fast-faceted-application-of-subject-terminology/#comments</comments>
		<pubDate>Wed, 15 Oct 2003 17:05:21 +0000</pubDate>
		<dc:creator>sleslie</dc:creator>
				<category><![CDATA[Learning Objects]]></category>
		<category><![CDATA[folksonomy]]></category>
		<category><![CDATA[metadata]]></category>

		<guid isPermaLink="false">http://www.edtechpost.ca/wordpress/2003/10/15/fast-faceted-application-of-subject-terminology/</guid>
		<description><![CDATA[http://www.ifla.org/IV/ifla69/papers/ 010e-ONeill_Mai-Chan.pdf When it comes to controlled vocabularies, one of the most successful is the Library of Congress Subject Headings (LCSH). This paper, presented to the recent World Library and Information Congress by Edward O&#8217;Neill and Lois Chan, outlines an attempt to adapt the LCSH with a faceted schema, in theory to make it &#8220;easier [...]]]></description>
			<content:encoded><![CDATA[<p><a title="" href="http://www.ifla.org/IV/ifla69/papers/010e-ONeill_Mai-Chan.pdf">http://www.ifla.org/IV/ifla69/papers/<br />
010e-ONeill_Mai-Chan.pdf</a></p>
<p>When it comes to controlled vocabularies, one of the most successful is the Library of Congress Subject Headings (LCSH). This paper, presented to the recent World Library and Information Congress by Edward O&#8217;Neill and<br />
Lois Chan, outlines an attempt to adapt the LCSH with a faceted schema, in theory to make it &#8220;easier to understand, control, apply, and use.&#8221;</p>
<p>The eight facets proposed cover: Topics, Geographic (Place), Personal Name, Corporate Name, Form (Type, Genre), Chronological (Time, Period), Title, and Meeting Name. A nice attempt to leverage what exists into new technologies and ways of working. &#8211; <i>SWL</i></p>
<p>- via [<a href="http://www.resourceshelf.com/">ResourceShelf</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edtechpost.ca/wordpress/2003/10/15/fast-faceted-application-of-subject-terminology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 552/621 objects using disk: basic
Content Delivery Network via www.edtechpost.ca

Served from: www.edtechpost.ca @ 2012-02-08 02:13:29 -->
