<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Google Maps Image Viewer to Post Large Images without Resizing</title>
	<atom:link href="http://www.edtechpost.ca/wordpress/2009/01/09/google-maps-viewer-for-lagre-images/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edtechpost.ca/wordpress/2009/01/09/google-maps-viewer-for-lagre-images/</link>
	<description>Technologies for Learning, Thinking and Collaborating</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:31:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Leon</title>
		<link>http://www.edtechpost.ca/wordpress/2009/01/09/google-maps-viewer-for-lagre-images/#comment-1947</link>
		<dc:creator>Leon</dc:creator>
		<pubDate>Sat, 13 Feb 2010 03:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.edtechpost.ca/wordpress/2009/01/09/google-maps-viewer-for-lagre-images/#comment-1947</guid>
		<description>Thank you for posting the useful wrap tip.

I have two questions and I wonder if you know the answers!

a. Is it possible to set a default so the viewer starts on the centre tile? in other words, that it doesn&#039;t start on the wide view?

b. I&#039;m having some trouble with some images that simply won&#039;t load in the java application. I&#039;m trying to do 4096x4096 which I understood to be the maximum. If I try smaller versions of the same file they work. Odd, eh?</description>
		<content:encoded><![CDATA[<p>Thank you for posting the useful wrap tip.</p>
<p>I have two questions and I wonder if you know the answers!</p>
<p>a. Is it possible to set a default so the viewer starts on the centre tile? in other words, that it doesn&#8217;t start on the wide view?</p>
<p>b. I&#8217;m having some trouble with some images that simply won&#8217;t load in the java application. I&#8217;m trying to do 4096&#215;4096 which I understood to be the maximum. If I try smaller versions of the same file they work. Odd, eh?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Agent Smith</title>
		<link>http://www.edtechpost.ca/wordpress/2009/01/09/google-maps-viewer-for-lagre-images/#comment-1946</link>
		<dc:creator>Agent Smith</dc:creator>
		<pubDate>Mon, 08 Feb 2010 13:57:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.edtechpost.ca/wordpress/2009/01/09/google-maps-viewer-for-lagre-images/#comment-1946</guid>
		<description>There&#039;s also the open source IIPImage which has both Javascript and Flash viewers: http://iipimage.sourceforge.net</description>
		<content:encoded><![CDATA[<p>There&#8217;s also the open source IIPImage which has both Javascript and Flash viewers: <a href="http://iipimage.sourceforge.net" rel="nofollow">http://iipimage.sourceforge.net</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gordon</title>
		<link>http://www.edtechpost.ca/wordpress/2009/01/09/google-maps-viewer-for-lagre-images/#comment-1945</link>
		<dc:creator>Gordon</dc:creator>
		<pubDate>Thu, 24 Sep 2009 12:17:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.edtechpost.ca/wordpress/2009/01/09/google-maps-viewer-for-lagre-images/#comment-1945</guid>
		<description>I like this and think its excellent, One quible tho is that I believe I should be able to change the gfx for the UI. but overall I like this a lot as is viewable on all devices, unlike some of the other viewers. I wish it could be developed more.</description>
		<content:encoded><![CDATA[<p>I like this and think its excellent, One quible tho is that I believe I should be able to change the gfx for the UI. but overall I like this a lot as is viewable on all devices, unlike some of the other viewers. I wish it could be developed more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; OLDaily por Stephen Downes, enero 9, 2009 TIC, E/A, PER&#8230;:</title>
		<link>http://www.edtechpost.ca/wordpress/2009/01/09/google-maps-viewer-for-lagre-images/#comment-1944</link>
		<dc:creator>&#187; OLDaily por Stephen Downes, enero 9, 2009 TIC, E/A, PER&#8230;:</dc:creator>
		<pubDate>Tue, 10 Feb 2009 01:40:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.edtechpost.ca/wordpress/2009/01/09/google-maps-viewer-for-lagre-images/#comment-1944</guid>
		<description>[...] nunca funciona a la primera!). Scott Leslie, EdTechPost (entradas sobre educación tecnológica). [Liga] [etiquetas: sistemas operativos, Google, [...]</description>
		<content:encoded><![CDATA[<p>[...] nunca funciona a la primera!). Scott Leslie, EdTechPost (entradas sobre educación tecnológica). [Liga] [etiquetas: sistemas operativos, Google, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Point of Departure: Food for Thought 1.1 (W to S) &#171; Clyde Street</title>
		<link>http://www.edtechpost.ca/wordpress/2009/01/09/google-maps-viewer-for-lagre-images/#comment-1943</link>
		<dc:creator>Point of Departure: Food for Thought 1.1 (W to S) &#171; Clyde Street</dc:creator>
		<pubDate>Mon, 19 Jan 2009 01:34:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.edtechpost.ca/wordpress/2009/01/09/google-maps-viewer-for-lagre-images/#comment-1943</guid>
		<description>[...] This week Sue Waters posted a second article about Flickr and explored possibilities for personal learning networks. She posted about global projects too and discussed Bringing us together and Around the World with 80 Schools. Sue&#8217;s Google Reader, Edubloggers, has a range of stories this week including news from Richard Byrne of developments at Google Earth (I noticed too this post about Google Maps by Scott Leslie and this post by Stephen Downes). In her Mobile Technology in TAFE blog, Sue has been revisiting the 31 Day Project (10 January) and links to the 31 Day Challenge wiki. She discussing emailing a new reader (13 January) and running a first time reader audit on your blog (17 January). [...]</description>
		<content:encoded><![CDATA[<p>[...] This week Sue Waters posted a second article about Flickr and explored possibilities for personal learning networks. She posted about global projects too and discussed Bringing us together and Around the World with 80 Schools. Sue&#8217;s Google Reader, Edubloggers, has a range of stories this week including news from Richard Byrne of developments at Google Earth (I noticed too this post about Google Maps by Scott Leslie and this post by Stephen Downes). In her Mobile Technology in TAFE blog, Sue has been revisiting the 31 Day Project (10 January) and links to the 31 Day Challenge wiki. She discussing emailing a new reader (13 January) and running a first time reader audit on your blog (17 January). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.edtechpost.ca/wordpress/2009/01/09/google-maps-viewer-for-lagre-images/#comment-1942</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Sun, 11 Jan 2009 03:07:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.edtechpost.ca/wordpress/2009/01/09/google-maps-viewer-for-lagre-images/#comment-1942</guid>
		<description>Michael, not a bad idea, except as far as i know, no unix users would be able to view it (as I do not think silverlight is shipping for unix browsers). But thanks!</description>
		<content:encoded><![CDATA[<p>Michael, not a bad idea, except as far as i know, no unix users would be able to view it (as I do not think silverlight is shipping for unix browsers). But thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Rees</title>
		<link>http://www.edtechpost.ca/wordpress/2009/01/09/google-maps-viewer-for-lagre-images/#comment-1941</link>
		<dc:creator>Michael Rees</dc:creator>
		<pubDate>Sun, 11 Jan 2009 02:09:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.edtechpost.ca/wordpress/2009/01/09/google-maps-viewer-for-lagre-images/#comment-1941</guid>
		<description>You could always use the free and highly flexible PhotoZoom from Microsoft! http://photozoom.mslivelabs.com/</description>
		<content:encoded><![CDATA[<p>You could always use the free and highly flexible PhotoZoom from Microsoft! <a href="http://photozoom.mslivelabs.com/" rel="nofollow">http://photozoom.mslivelabs.com/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 307/310 objects using disk: basic
Content Delivery Network via www.edtechpost.ca

Served from: www.edtechpost.ca @ 2012-02-08 15:01:18 -->
