<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What would help you make better technology choices?</title>
	<atom:link href="http://www.edtechpost.ca/wordpress/2007/10/15/making-better-choices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edtechpost.ca/wordpress/2007/10/15/making-better-choices/</link>
	<description>Technologies for Learning, Thinking and Collaborating</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:31:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Suggestions for best sources on teaching with loosely coupled tools at EdTechPost</title>
		<link>http://www.edtechpost.ca/wordpress/2007/10/15/making-better-choices/#comment-1091</link>
		<dc:creator>Suggestions for best sources on teaching with loosely coupled tools at EdTechPost</dc:creator>
		<pubDate>Thu, 10 Apr 2008 19:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.edtechpost.ca/wordpress/2007/10/15/making-better-choices/#comment-1091</guid>
		<description>[...] Presentations           &#171; What would help you make better technology choices? Teaching with Technology Idea Exchange 2008 &#187; [...]</description>
		<content:encoded><![CDATA[<p>[...] Presentations           &laquo; What would help you make better technology choices? Teaching with Technology Idea Exchange 2008 &raquo; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.edtechpost.ca/wordpress/2007/10/15/making-better-choices/#comment-1090</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Mon, 05 Nov 2007 16:23:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.edtechpost.ca/wordpress/2007/10/15/making-better-choices/#comment-1090</guid>
		<description>Marion, thanks for this, I will definitely follow up on those references when time permits. That does sound ambitious indeed; I am going to need a little time to unpack it in my mind.</description>
		<content:encoded><![CDATA[<p>Marion, thanks for this, I will definitely follow up on those references when time permits. That does sound ambitious indeed; I am going to need a little time to unpack it in my mind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marion</title>
		<link>http://www.edtechpost.ca/wordpress/2007/10/15/making-better-choices/#comment-1089</link>
		<dc:creator>Marion</dc:creator>
		<pubDate>Mon, 05 Nov 2007 12:35:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.edtechpost.ca/wordpress/2007/10/15/making-better-choices/#comment-1089</guid>
		<description>I am working on one of two JISC funded pedagogic planner projects Phoebe http://phoebe-project.conted.ox.ac.uk  which covers very similar ground.  One of the things we are trying to do is to situate many of the things you talk about - information about tools, but also guidance on use and real examples-  in the context of a tool that supports the process of designing learning.

We&#039;re still very much a work in progress and we are coming up against many of the things you discuss. What information do people want? How not to reinvent the wheel? How do communities all the possibilities of Web 2.0 tools fit in?  Is a &quot;tool&quot; what people want to help them in this process? and so so many more.

There seems to be a lot of complementary projects looking at this area at the moment, in the UK and elsewhere which might be worth checking out as you think about this.  I blogged a meeting we had in London in the summer with links to a few of them http://tallblog.conted.ox.ac.uk/index.php/2007/07/27/pedagogical-planners-of-the-future/
if you want to know more</description>
		<content:encoded><![CDATA[<p>I am working on one of two JISC funded pedagogic planner projects Phoebe <a href="http://phoebe-project.conted.ox.ac.uk" rel="nofollow">http://phoebe-project.conted.ox.ac.uk</a>  which covers very similar ground.  One of the things we are trying to do is to situate many of the things you talk about &#8211; information about tools, but also guidance on use and real examples-  in the context of a tool that supports the process of designing learning.</p>
<p>We&#8217;re still very much a work in progress and we are coming up against many of the things you discuss. What information do people want? How not to reinvent the wheel? How do communities all the possibilities of Web 2.0 tools fit in?  Is a &#8220;tool&#8221; what people want to help them in this process? and so so many more.</p>
<p>There seems to be a lot of complementary projects looking at this area at the moment, in the UK and elsewhere which might be worth checking out as you think about this.  I blogged a meeting we had in London in the summer with links to a few of them <a href="http://tallblog.conted.ox.ac.uk/index.php/2007/07/27/pedagogical-planners-of-the-future/" rel="nofollow">http://tallblog.conted.ox.ac.uk/index.php/2007/07/27/pedagogical-planners-of-the-future/</a><br />
if you want to know more</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.edtechpost.ca/wordpress/2007/10/15/making-better-choices/#comment-1088</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Wed, 17 Oct 2007 02:54:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.edtechpost.ca/wordpress/2007/10/15/making-better-choices/#comment-1088</guid>
		<description>Thanks James. I agree that CNET has a pretty well established model that lots of folks recognize. I am both casting around for what Edutools could become but even moreso what *I* could do, which aren&#039;t necessarily the same, though they may end up that way. The big thing that&#039;s come out of this dialogue is a better understanding on my part of the need to find various channels to reach the communities *where they are*. I am starting to work up that plan and am quite excited by it. Thanks to all of the feedback so far!</description>
		<content:encoded><![CDATA[<p>Thanks James. I agree that CNET has a pretty well established model that lots of folks recognize. I am both casting around for what Edutools could become but even moreso what *I* could do, which aren&#8217;t necessarily the same, though they may end up that way. The big thing that&#8217;s come out of this dialogue is a better understanding on my part of the need to find various channels to reach the communities *where they are*. I am starting to work up that plan and am quite excited by it. Thanks to all of the feedback so far!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.edtechpost.ca/wordpress/2007/10/15/making-better-choices/#comment-1087</link>
		<dc:creator>James</dc:creator>
		<pubDate>Wed, 17 Oct 2007 00:15:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.edtechpost.ca/wordpress/2007/10/15/making-better-choices/#comment-1087</guid>
		<description>Not your fault by any means re: features matrixes... it&#039;s what people want. I don&#039;t reckon that&#039;s going to change a great deal either :(

So, IMHO you&#039;d be shooting yourself in the foot to ditch that (too much), as to what edutools could evolve into, sandboxes are nice (hard, but nice - and to be honest, should be the responsibility of the tool provider). I reckon your best best is pretty simple:

http://reviews.cnet.com/

They&#039;ve kinda got it down to a tee.</description>
		<content:encoded><![CDATA[<p>Not your fault by any means re: features matrixes&#8230; it&#8217;s what people want. I don&#8217;t reckon that&#8217;s going to change a great deal either <img src='http://www.edtechpost.ca/wordpress/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>So, IMHO you&#8217;d be shooting yourself in the foot to ditch that (too much), as to what edutools could evolve into, sandboxes are nice (hard, but nice &#8211; and to be honest, should be the responsibility of the tool provider). I reckon your best best is pretty simple:</p>
<p><a href="http://reviews.cnet.com/" rel="nofollow">http://reviews.cnet.com/</a></p>
<p>They&#8217;ve kinda got it down to a tee.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.edtechpost.ca/wordpress/2007/10/15/making-better-choices/#comment-1086</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Tue, 16 Oct 2007 17:13:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.edtechpost.ca/wordpress/2007/10/15/making-better-choices/#comment-1086</guid>
		<description>Brett, again, thanks for this, the conversation is helping me to unravel this in my mind and unlearn certain past mistakes. I am realizing that part of the trick (and one that we totally missed in Edutools) was how to weave this into *existing* communities (rather than build one&#039;s own, which again, around the &#039;selection&#039; process is never likely to be a long term conversation). But there are LOTS of ed tech communities out there, and whether through RSS or APIs, the trick is to bring these to the users in the communities/networks. Light bulb! Sorry if this seemed obvious to everyone else, I am a slow learner.</description>
		<content:encoded><![CDATA[<p>Brett, again, thanks for this, the conversation is helping me to unravel this in my mind and unlearn certain past mistakes. I am realizing that part of the trick (and one that we totally missed in Edutools) was how to weave this into *existing* communities (rather than build one&#8217;s own, which again, around the &#8216;selection&#8217; process is never likely to be a long term conversation). But there are LOTS of ed tech communities out there, and whether through RSS or APIs, the trick is to bring these to the users in the communities/networks. Light bulb! Sorry if this seemed obvious to everyone else, I am a slow learner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett Bixler</title>
		<link>http://www.edtechpost.ca/wordpress/2007/10/15/making-better-choices/#comment-1085</link>
		<dc:creator>Brett Bixler</dc:creator>
		<pubDate>Tue, 16 Oct 2007 17:06:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.edtechpost.ca/wordpress/2007/10/15/making-better-choices/#comment-1085</guid>
		<description>Scott,

With the accelerating pace of change, I&#039;d bet in 2008 you&#039;d have many more repeat visitors than in even 2006. New stuff is hitting us all the time, forcing us to evaluate, and then periodically re-evaluate. Add the social dimension here - where conversations can take place around a technology or an idea, and you&#039;ll have sustainability.

It does take time - 2 years at least, to build an online community up to self-sustainability. Once it happens, it&#039;s a great place to be.</description>
		<content:encoded><![CDATA[<p>Scott,</p>
<p>With the accelerating pace of change, I&#8217;d bet in 2008 you&#8217;d have many more repeat visitors than in even 2006. New stuff is hitting us all the time, forcing us to evaluate, and then periodically re-evaluate. Add the social dimension here &#8211; where conversations can take place around a technology or an idea, and you&#8217;ll have sustainability.</p>
<p>It does take time &#8211; 2 years at least, to build an online community up to self-sustainability. Once it happens, it&#8217;s a great place to be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.edtechpost.ca/wordpress/2007/10/15/making-better-choices/#comment-1084</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Tue, 16 Oct 2007 17:04:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.edtechpost.ca/wordpress/2007/10/15/making-better-choices/#comment-1084</guid>
		<description>Jim, that is what keeps coming up over and over in my conversations, that having a collection of cool examples to point to (possibly surrounded by discussion, analysis, etc) would be helpful, so thanks for this. The question I&#039;m now grappling with is &#039;how&#039; - what model to adopt to get contributions from people and interaction between users around the examples.

So let me reframe the question slightly - I&#039;m totally willing to take a curatorial role and scour feeds and the web for examples, but what is the way to motivate people to contribute their examples, or if they are already doing this, what is the best way to find these where they are? The world does not need another &#039;repository&#039; approach ;-)</description>
		<content:encoded><![CDATA[<p>Jim, that is what keeps coming up over and over in my conversations, that having a collection of cool examples to point to (possibly surrounded by discussion, analysis, etc) would be helpful, so thanks for this. The question I&#8217;m now grappling with is &#8216;how&#8217; &#8211; what model to adopt to get contributions from people and interaction between users around the examples.</p>
<p>So let me reframe the question slightly &#8211; I&#8217;m totally willing to take a curatorial role and scour feeds and the web for examples, but what is the way to motivate people to contribute their examples, or if they are already doing this, what is the best way to find these where they are? The world does not need another &#8216;repository&#8217; approach <img src='http://www.edtechpost.ca/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.edtechpost.ca/wordpress/2007/10/15/making-better-choices/#comment-1083</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Tue, 16 Oct 2007 16:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.edtechpost.ca/wordpress/2007/10/15/making-better-choices/#comment-1083</guid>
		<description>Scott,

You know I have my ax to grind, but laying that hulking WordPress hammer down for a second, I like the wiki clearing house idea or the digg model.  What I would really like to see as an instructional technologist is examples of work people did with a brief explanation of how they did it.  Having a space to share interesting projects and compell people to think about ways in which people are imagining their courses would be a compelling model for me.

I know there are some important questions about management and larger institution priorities, but when working with faculty I like to say have you seen this project, or X and Y university was working on something similar and approached this way.

The more cool stuff I see with course and technology, th more I have to bring to the table for any particular faculty I work with. I find the blogosphere is pretty good about this in many ways, but I also understand that not everyone blogs about the work they are doing in the classroom, and like Willinsky&#039;s lesson plan wiki, how about an EdTech cool project wiki?

My .02 cents and I only said WordPress once, well twice now.</description>
		<content:encoded><![CDATA[<p>Scott,</p>
<p>You know I have my ax to grind, but laying that hulking WordPress hammer down for a second, I like the wiki clearing house idea or the digg model.  What I would really like to see as an instructional technologist is examples of work people did with a brief explanation of how they did it.  Having a space to share interesting projects and compell people to think about ways in which people are imagining their courses would be a compelling model for me.</p>
<p>I know there are some important questions about management and larger institution priorities, but when working with faculty I like to say have you seen this project, or X and Y university was working on something similar and approached this way.</p>
<p>The more cool stuff I see with course and technology, th more I have to bring to the table for any particular faculty I work with. I find the blogosphere is pretty good about this in many ways, but I also understand that not everyone blogs about the work they are doing in the classroom, and like Willinsky&#8217;s lesson plan wiki, how about an EdTech cool project wiki?</p>
<p>My .02 cents and I only said WordPress once, well twice now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.edtechpost.ca/wordpress/2007/10/15/making-better-choices/#comment-1082</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Tue, 16 Oct 2007 15:37:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.edtechpost.ca/wordpress/2007/10/15/making-better-choices/#comment-1082</guid>
		<description>Brett, thanks for this feedback. I do like the idea of a DIGG-like feature to allow people to vote The small issue I have is being realistic with how often people use resources like this. That was the same issue we had with Edutools; while we did get repeat users (typically across their internal selection process) any of the ideas we came up with about sustainability that relied on ongoing repeated use of the site seemed doomed to fail because by definition, people are using it to make a choice and then move on.</description>
		<content:encoded><![CDATA[<p>Brett, thanks for this feedback. I do like the idea of a DIGG-like feature to allow people to vote The small issue I have is being realistic with how often people use resources like this. That was the same issue we had with Edutools; while we did get repeat users (typically across their internal selection process) any of the ideas we came up with about sustainability that relied on ongoing repeated use of the site seemed doomed to fail because by definition, people are using it to make a choice and then move on.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 353/356 objects using disk: basic
Content Delivery Network via www.edtechpost.ca

Served from: www.edtechpost.ca @ 2012-02-08 13:49:09 -->
